List of registered runners for Alnwick Harriers
Girls have Yellow numbers
Boys have Blue numbers
Senior Women have Orange numbers
Senior Men have Green numbers
O65 Male have Pink numbers
Alnwick Harriers
Runners in this group = 29 Numbers are Yellow
| Race no. | Name | Thornley | Druridge | Lambton | Wrekenton | Category |
|---|
| 307 | Aimee Mcdonogh | Slow | Slow | Slow | Slow | U17 girls |
| 0 | Alicia Purvis | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Amalia Baker | Slow | Slow | Slow | Slow | U11 girls |
| 373 | Anna Archibald | Fast | Fast | Fast | Fast | U15 girls |
| 308 | Anna Moore | Slow | Slow | Slow | Slow | U11 girls |
| 0 | Annabel Powell | Slow | Slow | Slow | Slow | U15 girls |
| 309 | Antonia Philipson | Slow | Slow | Slow | Slow | U11 girls |
| 310 | Chloe Archibald | Slow | Slow | Slow | Slow | U13 girls |
| 311 | Cora Cooper | Slow | Slow | Slow | Slow | U11 girls |
| 0 | Daisy Mcardle | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Daisy Sharp | Slow | Slow | Slow | Slow | U17 girls |
| 312 | Emilia Bowden | Slow | Slow | Slow | Slow | U13 girls |
| 374 | Emilia Waugh | Fast | Fast | Fast | Fast | U15 girls |
| 0 | Erica Gourley | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Erin Givens | Slow | Slow | Slow | Slow | U17 girls |
| 0 | Flo Fentiman | Slow | Slow | Slow | Slow | U11 girls |
| 0 | Freya Rogerson | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Georgia Mcvey | Slow | Slow | Slow | Slow | U11 girls |
| 0 | Harriet Oldfield | Slow | Slow | Slow | Slow | U17 girls |
| 375 | Isabella Oldfield | Slow | Slow | Slow | Slow | U17 girls |
| 313 | Isla Vickers | Slow | Slow | Slow | Slow | U13 girls |
| 0 | Maria Moore | Slow | Slow | Slow | Slow | U17 girls |
| 0 | Matilda Wilson | Slow | Slow | Slow | Slow | U15 girls |
| 0 | Pheobe Bere | Slow | Slow | Slow | Slow | U11 girls |
| 376 | Robyn Common | Slow | Slow | Slow | Slow | U11 girls |
| 0 | Rosie Overhead | Slow | Slow | Slow | Slow | U13 girls |
| 314 | Sophia Hoskin | Slow | Slow | Slow | Slow | U11 girls |
| 377 | Tahlia Harrison | Slow | Slow | Slow | Slow | U11 girls |
| 315 | Tahlia Harrison | Slow | Slow | Slow | Slow | U11 girls |
Alnwick Harriers
Runners in this group = 23 Numbers are Blue
| Race no. | Name | Thornley | Druridge | Lambton | Wrekenton | Category |
|---|
| 0 | Albie Horn | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Alex Eccleston | Slow | Slow | Slow | Slow | U17 boys |
| 0 | Alex Green | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Alistair Johnston | Fast | Fast | Fast | Fast | U15 boys |
| 0 | Andrew Batley | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Evan Isats | Slow | Slow | Slow | Slow | U13 boys |
| 428 | Finley Waugh | Fast | Fast | Fast | Fast | U13 boys |
| 407 | Finn Overhead | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Freddie Mather | Slow | Slow | Slow | Slow | U13 boys |
| 373 | Freddie Philipson | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Freddy Murray John | Slow | Slow | Slow | Slow | U15 boys |
| 374 | Isaac Dumbell | Slow | Slow | Slow | Slow | U13 boys |
| 0 | Jack Bexon | Slow | Slow | Slow | Slow | U17 boys |
| 0 | Jamie Hodson | Slow | Slow | Slow | Slow | U17 boys |
| 0 | Joel Isats | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Lockey Deedigan | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Luca Wilson | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Myles Dennis | Slow | Slow | Slow | Slow | U11 boys |
| 375 | Oliver Johnson | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Oscar Dennis | Slow | Slow | Slow | Slow | U13 boys |
| 376 | Seb Malthouse | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Seb Metcalf | Slow | Slow | Slow | Slow | U13 boys |
| 1 | Vinny Mather | Slow | Slow | Slow | Slow | U17 boys |
Alnwick Harriers
Runners in this group = 28 Numbers are Orange
| Race no. | Name | Thornley | Druridge | Lambton | Wrekenton | Category |
|---|
| 1 | Alice Tetley-Paul | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Caro Fentiman | Slow | Slow | Slow | Slow | Vet Women |
| 2 | Carole Page | Medium | Medium | Medium | Medium | Vet Women |
| 3 | Diana Weightman | Slow | Slow | Slow | Slow | Vet Women |
| 4 | Eileen Guthrie | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Ellie Price | Slow | Slow | Slow | Slow | Sen Women |
| 5 | Jennifer Knight | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Jilly Bell | Slow | Slow | Slow | Slow | Vet Women |
| 6 | Jo Clemmit | Slow | Slow | Slow | Slow | Vet Women |
| 7 | Johanna Gascoigne-Owens | Slow | Slow | Slow | Slow | Vet Women |
| 8 | Kate Johnston | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lily-Mae Tannock | Slow | Slow | Slow | Slow | Sen Women |
| 9 | Linda Patterson | Slow | Slow | Slow | Slow | Vet Women |
| 10 | Lisa Baston | Slow | Slow | Slow | Slow | Vet Women |
| 11 | Louisa Scola | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Lynda Moralee | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Mary Plumley | Slow | Slow | Slow | Slow | Vet Women |
| 12 | Maureen Bartrum | Slow | Slow | Slow | Slow | Vet Women |
| 820 | Mel Steer | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Melanie Clegg | Slow | Slow | Slow | Slow | Vet Women |
| 13 | Michelle Mcdonogh | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Olivia Sharp | Slow | Slow | Slow | Slow | Sen Women |
| 14 | Polly Noble | Slow | Slow | Slow | Slow | Sen Women |
| 15 | Rachel Davidson | Slow | Slow | Slow | Slow | Sen Women |
| 16 | Rachel Stepehnson | Slow | Slow | Slow | Slow | Sen Women |
| 0 | Susan Skirrow | Slow | Slow | Slow | Slow | Vet Women |
| 0 | Tamsin Hutton Stott | Slow | Slow | Slow | Slow | Sen Women |
| 17 | Tess Allan | Slow | Slow | Slow | Slow | Vet Women |
Alnwick Harriers
Runners in this group = 38 Numbers are Green
| Race no. | Name | Thornley | Druridge | Lambton | Wrekenton | Category |
|---|
| 0 | Andrew Bulman | Slow | Slow | Slow | Slow | Sen Men |
| 1 | Andrew Johnston | Slow | Slow | Slow | Slow | Vet Men |
| 2 | Andy Squires | Slow | Slow | Slow | Slow | Vet Men |
| 0 | David Hindmarsh | Slow | Slow | Slow | Slow | Vet Men |
| 3 | Ethan Allan | Medium | Medium | Medium | Medium | Sen Men |
| 4 | Finlay Telfer | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Graham Simpson | Slow | Slow | Slow | Slow | Sen Men |
| 5 | Graham Syers | Slow | Slow | Slow | Slow | Vet Men |
| 1265 | Harry Knox | Slow | Slow | Slow | Slow | Sen Men |
| 6 | Ian Stephenson | Slow | Slow | Slow | Slow | Vet Men |
| 1089 | Jack Price | Slow | Slow | Medium | Medium | Sen Men |
| 7 | James Allan | Fast | Fast | Fast | Fast | Vet Men |
| 0 | Jon Archer | Slow | Slow | Slow | Slow | Sen Men |
| 8 | Joseph Godden | Slow | Slow | Slow | Slow | Sen Men |
| 9 | Josh Mcmeeking | Slow | Slow | Slow | Slow | Sen Men |
| 10 | Karl Mcewan | Slow | Slow | Slow | Slow | Sen Men |
| 11 | Keith Cranswick | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Keith Geldert | Slow | Slow | Slow | Slow | Vet Men |
| 12 | Kieron Lowe | Fast | Fast | Fast | Fast | Sen Men |
| 13 | Liam Mcdonough | Slow | Medium | Fast | Fast | Sen Men |
| 14 | Mark Green | Slow | Slow | Slow | Slow | Vet Men |
| 16 | Michael Mcdonogh | Slow | Slow | Slow | Slow | Vet Men |
| 1090 | Mike Brown | Slow | Slow | Slow | Slow | Vet Men |
| 17 | Mike Telfer | Slow | Slow | Slow | Slow | Vet Men |
| 18 | Nick Biggers | Medium | Medium | Medium | Medium | Sen Men |
| 19 | Oliver Telfer | Slow | Slow | Slow | Slow | Sen Men |
| 20 | Paul Godden | Slow | Slow | Slow | Slow | Vet Men |
| 21 | Peter Coulthard | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Richard Evans | Slow | Slow | Slow | Slow | Vet Men |
| 22 | Rob Andrew | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Robert Murray John | Slow | Slow | Slow | Slow | Vet Men |
| 23 | Ross Wilson | Slow | Slow | Slow | Slow | Vet Men |
| 24 | Rudy Mcleod | Slow | Slow | Slow | Slow | Sen Men |
| 25 | Steve Carragher | Slow | Slow | Slow | Slow | Vet Men |
| 26 | Steve Cowell | Slow | Slow | Slow | Slow | Vet Men |
| 27 | Steve Patterson | Slow | Slow | Slow | Slow | Vet Men |
| 28 | Tim Broomfield | Slow | Slow | Slow | Slow | Vet Men |
| 29 | Tony Jackson | Slow | Slow | Slow | Slow | Vet Men |
Alnwick Harriers
Runners in this group = 1 Numbers are Pink
| Race no. | Name | Thornley | Druridge | Lambton | Wrekenton | Category |
|---|
| 13 | Michael Henry | Slow | Slow | Slow | Slow | Men 65+ |